49 Miles
North
Of
Lexington
KY

32 Miles
South
Of
Cincinnati
Ohio

5 Kilometer * Half-Marathon * Mile Fun Run * Falmouth, KY * Saturday, June 14, 2008    8:00AM


Home Information Entry Form Records Results Letter

                2005 DANIEL BOONE'S RUN FOR STATEHOOD    
             JUNE 11, 2005    RACE RESULTS    HALF-MARATHON   8:00 A.M.
             
PLACE TIME NAME aa AGE DIV.PLACE RECORD COMP #
             
1 1:14:08 JOSH  HORTON 25-29 1ST OVERALL   1687
2 1:23:41 LANCE KINSEY 40-44 2ND OVERALL   1748
3 1:25:27 TROY BISHOP 40-44 3RD OVERALL   1750
4 1:32:23 Carlos  Martinez 35-39 1   1726
5 1:33:18 JOANNE FENNINGER 35-39 1ST OVERALL   423
6 1:35:21 Bleda Elibal 45-49 1   477
7 1:36:13 Ryan  Morgan 18-24 1   1513
8 1:39:23 Gerald Thompson 40-44 1   520
9 1:40:19 Mike Carr 45-49 2   1761
10 1:43:26 Steve Steller 45-49 3   275
11 1:44:18 David Robeson 35-39 2   1724
12 1:45:55 John  Graves 40-44 2   1749
13 1:47:05 Raymond Green 50-54 1   288
14 1:49:47 Al Stitz 40-44 3   521
15 1:50:03 JUDY HARRER 45-49 2ND OVERALL   476
16 1:51:12 John  Nunan 40-44 4   526
17 1:52:00 David Dunlap 40-44 5   1747
18 1:52:26 William Fendley 25-29 1   1684
19 1:52:38 David Maynard 45-49 4   274
20 1:55:59 James Ball 45-49 5   1763
21 1:56:58 Mike Cravens 30-34 1   209
22 1:56:59 Jeff Johnson 40-44 6   522
23 1:59:49 MARTA ROLLER 40-44 3RD OVERALL   457
24 2:00:37 Brian  Jett 35-39?? 3   1728
25 2:02:28 Tom Scheben 45-49 6   277
26 2:03:16 David Cramer 55-59 1   316
27 2:03:22 Eric Hug 40-44 7   527
28 2:03:55 Stephen Kingsley 55-59 2   315
29 2:04:15 Debra Moore 50-54 1   497
30 2:04:33 Frank Warnock 50-54 2   502
31 2:05:31 Mark Gordon 45-49 7   278
32 2:07:44 Richard McFadden 55-59 3   313
33 2:08:09 Jerry Kerr 50-54 3   289
34 2:08:32 Jim England 55-59 4   519
35 2:09:16 T.J. Arnold 55-59 5   510
36 2:09:30 Elisabeth Resnick 50-54 2   1578
37 2:09:37 Greg Hug 35-39 4   1723
38 2:10:02 Todd Metcalf 30-34 2   206
39 2:12:34 Frank Nunan 40-44 1   459
40 2:13:33 Robert Wilson 35-39 5   500
41 2:17:24 David Hug 30-34 3   208
42 2:21:03 Karen Harrer 50-54 3   499
43 2:21:21 Dan Wells 55-59 6   319
44 2:22:53 Sherry Arnold 50-54 4   1577
45 2:24:30 Brad Jacobs 30-34 4   207
46 2:26:08 Terry Dawson > 60 1   329
47 2:26:27 Dana Reising 50-54 5   290
48 2:26:53 Nancy Taylor 50-54 6   1576
49 2:27:15 Bill Whipp > 60 2   331
50 2:27:31 Pete Schuler 55-59 7   312
51 2:27:38 Millard Mann    Jr. > 60 3   549
52 2:27:44 Frances Jones 40-44 2   458
53 2:33:48 John  Conner 45-49 8   276
54 2:34:54 Dorothy Frank > 60 4   1609
             
             
RACE RESULTS   ONE MILE RUN/WALK     8:05 A.M.        
             
PLACE TIME NAME     DIV.PLACE    
1 10:07       1    
             
             
RACE RESULTS   FIVE KILOMETER RUN      8:20 A.M.        
             
PLACE TIME NAME   AGE DIV.PLACE RECORD  
             
1 17:48 PAUL GILVIN 25-29 1st OVERALL   1688
2 18:01 JON WILLIAMS 35-39 2nd OVERALL   1727
3 18:40 ROBBIE DETRO 35-39 3rd OVERALL   238
4 19:05 Terry Wyatt 40-44 1   523
5 20:08 Jim White 40-44 2   525
6 20:14 Eric Taylor 40-44 3   524
7 21:55 Harper Smith 40-44 4   528
8 22:24 Jamey Schmidt 45-49 1   1762
9 22:25 Colton Lewis 11-17 1   1638
10 22:45 Scott Wilson 45-49 2   1764
11 23:01 Ambrose Wilson 50-54 1   501
12 23:18 Jon Slone 11-17 2   1637
13 23:41 KELSEY McCAIN 11-17 1st OVERALL * 1535
14 23:56 Phil Poore 55-59 1   318
15 24:20 Max Jacob 11-17 3   1636
16 24:40 Matthew Perkins 30-34 1   211
17 25:25 Stew Hall 55-59 2   314
18 25:27 BETH JACOB 40-44 2nd OVERALL   456
19 25:54 Bill Wagner > 60 1   333
20 27:27 LESHA BEAGLE 18-24 3rd OVERALL   347
21 28:27 Jeremy Wilson 25-29 1   1685
22 28:27 William Tatro 25-29 2   1686
23 28:54 Kathy Poore 55-59 1   1593
24 29:21 Angie Janes 25-29 1   378
25 30:31 Jerry Meyer 55-59 3   317
26 31:05 Chuck Duffy > 60 2   332
27 32:02 Donna Wallace 50-54 1   498
28 32:31 Diane Burton 50-54 2   1574
29 32:53 Jenny Wylie 18-24 1   348
30 35:21 Sara Bauer 30-34 1   404
31 35:33 Cathy Muntz 55-59 2   1594
32 42:20 Doris Brown > 60 1   1610
33 43:39 Jacquelynn Muntz 18-24 2   346
34 43:43 Joyce Clifford > 60 2   1611
35 43:59 Mary Roberts 55-59 3   1595
36 44:14 Regina Hall 55-59 4   1592
37 48:52 Teresia McCarty 35-39 1   424
38 48:53 Ricky Cordray 40-44 5   1753
39 53:20 Joetta King > 60 3   1613
             
** COURSE RECORD            
*  AGE GROUP RECORD            
 

 


Copyright 2005 Daniel Boone Run